Standards coverage
NGSS standards covered
41 simulations covering 21 middle school performance expectations. Each code links to the standard on nextgenscience.org; each simulation opens with a class code. The grade 8 HSA Science test draws on the whole grades 6–8 band, which is why the same standard is offered at three reading levels.
Physical Science
| Standard | Topic | Simulations |
|---|---|---|
| MS-PS1-2 | Properties Before and After Substances Interact | Grade 8 · Simulation 14 |
| MS-PS1-4 | Particle Motion, Temperature, and Changes of State | Grade 8 · Simulation 19 |
| MS-PS2-1 | Newton's Third Law and Collisions | Grade 8 · Simulation 10 Grade 7 · Simulation 10 Grade 6 · Simulation 10 |
| MS-PS2-2 | Net Force, Mass, and Change in Motion | Grade 8 · Simulation 16 |
| MS-PS3-1 | Kinetic Energy: Mass and Speed | Grade 8 · Simulation 2 Grade 7 · Simulation 2 Grade 6 · Simulation 2 |
| MS-PS3-4 | Thermal Energy, Mass, and Temperature Change | Grade 8 · Simulation 17 |
| MS-PS4-1 | Properties of Waves | Grade 8 · Simulation 3 Grade 7 · Simulation 3 Grade 6 · Simulation 3 |
| MS-PS4-2 | Wave Reflection, Absorption, and Transmission | Grade 8 · Simulation 13 |
Life Science
| Standard | Topic | Simulations |
|---|---|---|
| MS-LS1-1 | Cells and Microscopic Evidence | Grade 8 · Simulation 7 Grade 7 · Simulation 7 Grade 6 · Simulation 7 |
| MS-LS1-2 | Cell Organelles and Their Functions | Grade 8 · Simulation 8 Grade 7 · Simulation 8 Grade 6 · Simulation 8 |
| MS-LS1-3 | Cardiovascular System as Interacting Subsystems | Grade 8 · Simulation 4 Grade 7 · Simulation 4 Grade 6 · Simulation 4 |
| MS-LS2-1 | Resource Availability and Population Change | Grade 8 · Simulation 5 Grade 7 · Simulation 5 Grade 6 · Simulation 5 |
| MS-LS2-4 | Ecosystem Changes and Population Effects | Grade 8 · Simulation 12 |
| MS-LS3-2 | Heredity, Reproduction, and Genetic Variation | Grade 8 · Simulation 1 Grade 7 · Simulation 1 Grade 6 · Simulation 1 |
| MS-LS4-3 | Embryological Development and Common Ancestry | Grade 8 · Simulation 6 Grade 7 · Simulation 6 Grade 6 · Simulation 6 |
| MS-LS4-4 | Natural Selection: Variation, Survival, and Reproduction | Grade 8 · Simulation 18 |
Earth and Space Science
| Standard | Topic | Simulations |
|---|---|---|
| MS-ESS1-1 | The Earth-Sun-Moon System | Grade 8 · Simulation 9 Grade 7 · Simulation 9 Grade 6 · Simulation 9 |
| MS-ESS1-4 | Rock Strata and Geologic Time | Grade 8 · Simulation 11 |
| MS-ESS2-2 | Changing Earth's Surface at Different Time and Spatial Scales | Grade 8 · Simulation 21 |
| MS-ESS2-3 | Seafloor Structures as Evidence of Plate Motion | Grade 8 · Simulation 15 |
| MS-ESS2-5 | Air Masses, Fronts, and Weather | Grade 8 · Simulation 20 |
This page is generated from the simulation library and updates automatically as simulations are added.